Spec Sheets
Container Specifications - [To download full specs as a PDF file click here]
Dimensions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exterior |
|
| Door Openings |
| |
| Length | Width | Height | Length | Width |
|
20ft. | 19'10-1/2" | 8' | 8'6" | 7'8" | 7'5" |
|
40ft. | 40' | 8' | 8'6" | 7'8" | 7'5" |
|
40ft HC | 40' | 8' | 9'6" | 7'8" | 8'5-1/2" |
|
45ft HC | 45' | 8' | 9'6" | 7'8" | 8'5-1/2" |
|
20ft. Rfr | 19'10-1/2" | 8' | 8'6" | 7'5" | 7'3" |
|
40ft. Rfr | 40' | 8' | 8'6" | 7'6" | 7'6" |
|
40ft HC Rfr | 40' | 8' | 9'6" | 7'6" | 8'4" |
|
* Allow 4" min for air flow |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weights / Capacity |
|
|
|
|
| |
|
|
|
|
|
|
|
| Capacity | Tare WT | Max Gross | Max Payload |
| |
20ft. | 1,165 | 5,050 | 67,200 | 62,150 |
|
|
40ft. | 2,350 | 8,000 | 67,200 | 59,200 |
|
|
40ft HC | 2,694 | 8,775 | 67,200 | 58,425 |
|
|
45ft HC | 3,043 | 9,810 | 72,800 | 62,990 |
|
|
20ft. Rfr | 1,010 (967)** | 6,503 | 52,800 | 46,407 |
|
|
40ft.Rfr | 2,051 (1,959)** | 9,750 | 67,200 | 57,450 |
|
|
40ft HC Rfr | 2,380 (2,289)** | 9,590 | 70,550 | 60,960 |
|
|
** Useable capacity when operated as a reefer |
|
|
| |||